Trade with CARICOM Countries /TT$ Millions/
Exports | Imports | Balance of Trade | Exports of Mineral Fuels | Imports of Mineral Fuels | Imports Excluding Mineral Fuels | Exports Excluding Mineral Fuels | Balance of Trade Excluding Mineral Fuels | |
---|---|---|---|---|---|---|---|---|
2000 | 6,442.8 | 792.1 | 5,650.8 | 4,010.2 | 399.9 | 392.2 | 2,432.7 | 2,040.5 |
2001 | 6,442.6 | 752.1 | 5,690.4 | 3,822.3 | 218.2 | 533.9 | 2,620.3 | 2,086.4 |
2002 | 5,152.8 | 515.3 | 4,637.5 | 2,532.8 | 108.8 | 406.5 | 2,620.0 | 2,213.5 |
2003 | 6,585.5 | 589.0 | 5,996.5 | 4,146.8 | 69.0 | 520.0 | 2,438.7 | 1,918.7 |
2004 | 5,620.7 | 634.6 | 4,986.1 | 2,954.4 | 87.5 | 547.1 | 2,666.2 | 2,119.1 |
2005 | 13,153.1 | 700.2 | 12,452.8 | 9,931.0 | 126.6 | 573.7 | 3,222.1 | 2,648.4 |
2006 | 15,528.3 | 611.2 | 14,917.1 | 12,027.2 | 158.7 | 452.5 | 3,501.1 | 3,048.6 |
2007 | 11,462.3 | 762.3 | 10,700.0 | 7,571.5 | 177.9 | 584.4 | 3,890.8 | 3,306.4 |
2008 | 21,231.8 | 772.0 | 20,459.9 | 16,994.9 | 146.4 | 625.5 | 4,236.9 | 3,611.4 |
2009 | 9,141.5 | 700.0 | 8,441.5 | 5,945.8 | 101.7 | 598.3 | 3,195.7 | 2,597.4 |
2010 | 13,238.6 | 793.2 | 12,445.4 | 10,506.2 | 141.0 | 652.2 | 2,732.4 | 2,080.2 |
2011 | 13,442.5 | 1,545.8 | 11,896.7 | 9,630.5 | 218.8 | 1,327.0 | 3,812.0 | 2,485.1 |
2012 | 11,128.9 | 1,402.2 | 9,726.7 | 7,393.7 | 450.8 | 951.4 | 3,735.2 | 2,783.8 |
2013 | 19,930.8 | 1,221.3 | 18,709.5 | 15,671.4 | 419.6 | 801.7 | 4,259.4 | 3,457.7 |
2014 | 12,766.9 | 1,207.7 | 11,559.2 | 8,552.7 | 399.9 | 807.9 | 4,214.2 | 3,406.4 |
2015 | 7,580.2 | 1,014.5 | 6,565.7 | 3,817.4 | 183.4 | 831.1 | 3,762.8 | 2,931.7 |
2016 | 5,750.9 | 723.6 | 5,027.3 | 2,038.1 | 111.7 | 611.9 | 3,712.8 | 3,100.9 |
2017 | 8,995.1 | 746.0 | 8,249.1 | 5,454.4 | 118.4 | 627.6 | 3,540.7 | 2,913.1 |
2018 | 10,868.1 | 873.4 | 9,994.7 | 7,029.2 | 273.4 | 600.0 | 3,838.9 | 3,238.9 |
2019r | 7,474.1 | 785.0 | 6,689.1 | 2,793.1 | 138.3 | 646.7 | 4,681.0 | 4,034.3 |
2020r | 7,972.0 | 670.8 | 7,301.2 | 4,167.9 | 36.7 | 634.1 | 3,804.1 | 3,170.0 |
2021p | 8,735.9 | 683.7 | 8,052.2 | 3,932.1 | 19.7 | 664.0 | 4,803.8 | 4,139.8 |
Oct '20 /Jun '21p | 6,263.4 | 500.8 | 5,762.6 | 3,065.5 | 12.9 | 487.9 | 3,197.9 | 2,710.0 |
Oct '21 /Jun '22p | 9,144.3 | 590.2 | 8,554.1 | 5,262.6 | 38.0 | 552.2 | 3,881.7 | 3,329.5 |
p: provisional
r: revised
Covid 19 restrictions began in 2020.
Russia invaded Ukraine in February 2022.