General Government Debt and Debt Service /TT$ Millions/
Oct '16/ Sep'17r | Oct '17/ Sep'18r | Oct '18/ Sep'19r | Oct '19/ Sep'20r | Oct '20/ Sep'21r | Oct '21/ Sep'22p | |
---|---|---|---|---|---|---|
Total General Government Debt | 119,743.7 | 117,175.5 | 118,037.9 | 130,663.1 | 137,377.5 | 139,421.6 |
Open Market Operations | 27,611.5 | 23,367.7 | 17,802.8 | 12,070.3 | 10,570.3 | 9,676.3 |
Adjusted General Government Debt | 92,132.2 | 93,807.8 | 100,235.1 | 118,592.9 | 126,807.2 | 129,745.3 |
Domestic | 67,053.0 | 67,807.7 | 72,912.4 | 86,268.6 | 95,224.9 | 97,539.5 |
External | 25,079.2 | 26,000.1 | 27,322.7 | 32,324.3 | 31,582.4 | 32,205.8 |
Central Government | 64,372.4 | 67,070.7 | 73,325.8 | 88,110.6 | 95,635.6 | 98,236.0 |
Domestic | 40,838.0 | 42,327.9 | 46,976.4 | 56,490.2 | 64,468.3 | 66,165.1 |
External | 23,534.5 | 24,742.8 | 26,349.5 | 31,620.4 | 31,167.3 | 32,070.9 |
Non-Self Serviced Government Guaranteed Debt | 27,759.8 | 26,737.1 | 26,909.3 | 30,482.2 | 31,171.7 | 31,509.4 |
Guaranteed Debt | 15,401.4 | 16,230.1 | 15,883.5 | 15,548.1 | 14,081.4 | 12,244.5 |
Statutory Authorities | 6,346.3 | 7,783.4 | 7,111.8 | 6,591.0 | 5,767.2 | 5,080.8 |
State Enterprises | 9,055.1 | 8,446.8 | 8,771.7 | 8,957.0 | 8,314.2 | 7,163.7 |
Letters of Guarantee | 12,358.3 | 10,507.0 | 11,025.8 | 14,934.2 | 17,090.3 | 19,264.9 |
Statutory Authorities | 4,249.3 | 2,215.6 | 2,298.8 | 3,812.9 | 5,192.2 | 6,482.2 |
State Enterprises | 8,109.1 | 8,291.4 | 8,727.0 | 11,121.3 | 11,898.1 | 12,782.7 |
Central Government Debt Service | 8,231.1 | 8,870.7 | 7,207.1 | 11,973.8 | 10,116.2 | 9,622.3 |
Domestic | 6,777.5 | 7,190.1 | 5,223.6 | 7,464.9 | 8,023.6 | 7,509.3 |
External | 1,453.6 | 1,680.6 | 1,983.4 | 4,508.9 | 2,092.6 | 2,113.0 |
% of GDP | ||||||
Total General Government Debt | 74.8 | 71.5 | 72.9 | 88.9 | 86.1 | 75.6 |
Adjusted General Government Debt | 57.5 | 57.3 | 61.9 | 80.7 | 79.5 | 70.4 |
Central Government Debt | 40.2 | 40.9 | 45.3 | 60.0 | 59.9 | 53.3 |
Domestic | 25.5 | 25.8 | 29.0 | 38.5 | 40.4 | 35.9 |
External | 14.7 | 15.1 | 16.3 | 21.5 | 19.5 | 17.4 |
Non-Self Serviced SOE Debt | 17.3 | 16.3 | 16.6 | 20.8 | 19.5 | 17.1 |
p: Provisional
r: Revised