Trinidad and Tobago - Net Foreign Reserves /US$ Millions/
Central Bank | Commercial Banks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Foreign Assets | Foreign Liabilities | Net Internat. Reserves | Gov’t Balances | Foreign Assets | Foreign Liabilities | Net Foreign Position | Gross Foreign Assets | Total Foreign Liabilities | Net Foreign Position |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
(1)+(4)+(5) | (2)+(6) | (8)-(9) | ||||||||
2012 | 9,370.3 | 0.0 | 9,370.3 | 0.4 | 3,050.8 | 614.2 | 2,436.6 | 12,421.5 | 614.2 | 11,807.3 |
2013 | 10,175.9 | 0.0 | 10,175.9 | 0.0 | 3,087.3 | 745.2 | 2,342.1 | 13,263.2 | 745.2 | 12,518.0 |
2014 | 11,496.9 | 0.0 | 11,496.9 | 0.2 | 3,066.7 | 790.6 | 2,276.1 | 14,563.8 | 790.6 | 13,773.2 |
2015 | 9,932.4 | 0.0 | 9,932.4 | 0.6 | 3,508.9 | 811.5 | 2,697.4 | 13,441.8 | 811.5 | 12,630.4 |
2016 | 9,462.9 | 0.0 | 9,462.9 | 2.9 | 3,343.8 | 605.5 | 2,738.2 | 12,809.6 | 605.5 | 12,204.0 |
2017 | 8,366.2 | 0.0 | 8,366.2 | 3.6 | 3,332.5 | 559.2 | 2,773.3 | 11,702.3 | 559.2 | 11,143.1 |
2018 | 7,571.4 | 0.0 | 7,571.4 | 3.6 | 3,420.4 | 647.2 | 2,773.2 | 10,995.4 | 647.2 | 10,348.3 |
2019 | 6,924.7 | 0.0 | 6,924.7 | 4.3 | 3,608.9 | 918.6 | 2,690.3 | 10,537.9 | 918.6 | 9,619.3 |
2020 | 6,949.1 | 0.0 | 6,949.1 | 4.7 | 4,060.4 | 706.0 | 3,354.4 | 11,014.1 | 706.0 | 10,308.1 |
2021 | 6,874.6 | 0.0 | 6,874.6 | 5.0 | 4,643.3 | 663.6 | 3,979.7 | 11,522.9 | 663.6 | 10,859.3 |
2020 | ||||||||||
October | 7,162.9 | 0.0 | 7,162.9 | 4.6 | 3,743.6 | 671.1 | 3,072.5 | 10,911.1 | 671.1 | 10,240.0 |
November | 7,135.8 | 0.0 | 7,135.8 | 4.6 | 3,807.6 | 672.7 | 3,134.8 | 10,948.0 | 672.7 | 10,275.3 |
December | 6,949.1 | 0.0 | 6,949.1 | 4.7 | 4,060.4 | 706.0 | 3,354.4 | 11,014.1 | 706.0 | 10,308.1 |
2021 | ||||||||||
January | 6,857.9 | 0.0 | 6,857.9 | 4.7 | 3,989.2 | 656.3 | 3,332.9 | 10,851.8 | 656.3 | 10,195.5 |
February | 6,747.3 | 0.0 | 6,747.3 | 4.7 | 3,821.6 | 664.4 | 3,157.2 | 10,573.6 | 664.4 | 9,909.1 |
March | 6,700.0 | 0.0 | 6,700.0 | 4.6 | 4,017.2 | 663.8 | 3,353.4 | 10,721.9 | 663.8 | 10,058.0 |
Apr | 6,753.2 | 0.0 | 6,753.2 | 4.8 | 4,193.3 | 658.2 | 3,535.1 | 10,951.3 | 658.2 | 10,293.1 |
May | 6,667.3 | 0.0 | 6,667.3 | 4.8 | 4,278.4 | 718.7 | 3,559.6 | 10,950.5 | 718.7 | 10,231.8 |
June | 6,633.7 | 0.0 | 6,633.7 | 4.9 | 4,370.4 | 690.9 | 3,679.6 | 11,009.1 | 690.9 | 10,318.2 |
July | 6,644.2 | 0.0 | 6,644.2 | 4.9 | 4,314.9 | 654.4 | 3,660.5 | 10,964.1 | 654.4 | 10,309.7 |
August | 7,121.2 | 0.0 | 7,121.2 | 4.9 | 4,307.2 | 646.6 | 3,660.6 | 11,433.4 | 646.6 | 10,786.8 |
September | 7,067.7 | 0.0 | 7,067.7 | 5.0 | 4,426.9 | 654.6 | 3,772.3 | 11,499.6 | 654.6 | 10,845.0 |
October | 7,028.3 | 0.0 | 7,028.3 | 5.0 | 4,346.2 | 643.1 | 3,703.1 | 11,379.4 | 643.1 | 10,736.4 |
November | 6,859.6 | 0.0 | 6,859.6 | 5.0 | 4,289.2 | 687.6 | 3,601.6 | 11,153.9 | 687.6 | 10,466.3 |
December | 6,874.6 | 0.0 | 6,874.6 | 5.0 | 4,643.3 | 663.6 | 3,979.7 | 11,522.9 | 663.6 | 10,859.3 |
2022 | ||||||||||
January | 6,740.8 | 0.0 | 6,740.8 | 5.0 | 4,561.5 | 623.7 | 3,937.7 | 11,307.3 | 623.7 | 10,683.6 |
February | 6,644.0 | 0.0 | 6,644.0 | 5.0 | 4,519.5 | 628.3 | 3,891.2 | 11,168.5 | 628.3 | 10,540.2 |
March | 6,647.0 | 0.0 | 6,647.0 | 5.0 | 4,626.7 | 676.8 | 3,949.9 | 11,278.7 | 676.8 | 10,601.9 |
April | 6,718.2 | 0.0 | 6,718.2 | 5.0 | 4,555.1 | 654.4 | 3,900.7 | 11,278.3 | 654.4 | 10,624.0 |
May | 6,703.6 | 0.0 | 6,703.6 | 5.0 | 4,630.4 | 656.9 | 3,973.5 | 11,339.1 | 656.9 | 10,682.2 |
June | 6,751.8 | 0.0 | 6,751.8 | 5.0 | n/a | n/a | n/a | n/a | n/a | n/a |
n/a: Not Available