Balance of Visible Trade /TT$ Millions/
Appendix 29 | |||||||
---|---|---|---|---|---|---|---|
Oct'20 / Jun '21p | Oct'21 / Jun '22p | ||||||
2017 | 2018 | 2019 | 2020 | 2021p | |||
Total Visible Trade | |||||||
Exports | 59,259.0 | 71,300.6 | 48,576.0 | 37,261.6 | 58,260.1 | 36,631.0 | 48,347.8 |
Imports | 46,778.1 | 52,259.6 | 42,753.7 | 32,925.0 | 38,939.1 | 26,393.6 | 20,947.8 |
Balance | 12,480.9 | 19,041.0 | 5,822.3 | 4,336.7 | 19,321.0 | 10,237.4 | 27,400.0 |
Trade Excluding Mineral Fuels | |||||||
Exports | 31,298.8 | 37,513.2 | 28,584.3 | 24,302.6 | 42,384.1 | 26,329.0 | 32,930.4 |
Imports | 35,700.0 | 36,144.6 | 35,631.4r | 31,839.7 | 38,682.1 | 26,196.6 | 19,674.2 |
Balance | (4,401.2) | 1,368.6 | (7,047.2)r | (7,537.0) | 3,702.0 | 132.4 | 13,256.2 |
Trade in Mineral Fuels | |||||||
Total | |||||||
Exports | 27,960.2 | 33,787.4 | 19,991.7 | 12,959.0 | 15,876.0 | 10,302.0 | 15,417.4 |
Imports | 11,078.1 | 16,115.0 | 7,122.3 | 1,085.3 | 257.0 | 197.0 | 1,273.6 |
Balance | 16,882.1 | 17,672.4 | 12,869.4 | 11,873.7 | 15,619.0 | 10,105.0 | 14,143.8 |
of which | |||||||
Oil | |||||||
Exports | 17,079.2 | 21,014.2 | 10,804.8 | 9,588.2 | 12,141.4 | 7,447.9 | 15,081.2 |
Imports | 11,068.5 | 16,063.3 | 7,047.4 | 1,069.0 | 243.4 | 189.4 | 240.0 |
Balance | 6,010.7 | 4,950.9 | 3,757.4 | 8,519.3 | 11,898.0 | 7,258.5 | 14,841.2 |
Gas | |||||||
Exports | 10,879.4 | 12,745.5 | 9,186.8 | 3,370.7 | 3,734.4 | 2,854.0 | 9,311.1 |
Imports | 1.7 | 43.4 | 66.8 | 2.7 | 1.7 | 1.2 | 78.0 |
Balance | 10,877.7 | 12,702.1 | 9,120.0 | 3,368.0 | 3,732.7 | 2,852.8 | 9,233.1 |
p: provisional
r: revised
Petrotrin's refinery closed in November 2018.
Covid 19 restrictions began in 2020.
Russia invaded Ukraine in February 2022.