Commercial Banks’ Interest Rates
Period Ending | Prime Loan Rates | Time Deposits | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Prime Rate | Term | Demand | Overdraft | Real Estate Mortgage | Ordinary Savings | Special Savings | 3 Month | 3 to 6 Month | 6 to 12 Month | |
2011 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 0.20 | 0.21 | 0.23 | 0.79 | 1.51 |
2012 | 7.50 | 7.62 | 7.50 | 7.50 | 7.50 | 0.20 | 0.23 | 0.23 | 0.61 | 0.71 |
2013 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 0.20 | 0.19 | 0.86 | 0.95 | 0.53 |
2014 | 7.75 | 7.50 | 7.50 | 7.50 | 7.50 | 0.20 | 0.19 | 0.86 | 0.95 | 0.53 |
2015 | 8.93 | 7.50 | 7.50 | 7.50 | 7.50 | 0.20 | 0.19 | 0.86 | 0.95 | 0.53 |
2016 | 9.00 | 7.50 | 7.50 | 7.50 | 7.50 | 0.20 | 0.19 | 0.86 | 0.95 | 0.53 |
2017 | 9.00 | 7.50 | 7.50 | 7.50 | 7.50 | 0.20 | 0.19 | 0.86 | 0.95 | 0.53 |
2018 | 9.25 | 7.50 | 7.50 | 7.50 | 7.50 | 0.20 | 0.20 | 0.86 | 0.95 | 0.53 |
2019 | 9.25 | 7.50 | 7.50 | 7.50 | 7.50 | 0.20 | 0.20 | 0.86 | 0.95 | 0.53 |
2020 | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2021 | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2020 | ||||||||||
October | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
November | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
December | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2021 | ||||||||||
January | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
February | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
March | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
April | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
May | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
June | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
July | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
August | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
September | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
November | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
December | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2022 | ||||||||||
January | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
February | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
March | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
April | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
May | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
June | 7.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a: Not Available