Central Government Fiscal Operations /TT$ Millions/
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21r | Oct '21/ Sep '22p | |
---|---|---|---|---|---|---|
Total Revenue and Grants | 36,180.6 | 43,169.7 | 46,748.6 | 34,369.0 | 37,266.5 | 51,641.1 |
Current Revenue | 34,870.1 | 42,331.9 | 45,768.8 | 33,842.4 | 36,345.5 | 50,993.9 |
of which: Energy Sector Revenue | 8,135.0 | 11,380.9 | 16,291.0 | 7,897.3r | 9,474.3 | 27,888.9 |
Tax Revenue | 26,556.1 | 32,143.6 | 33,710.9 | 26,572.5 | 30,235.3 | 40,634.9 |
Non-Tax Revenue | 8,314.0 | 10,188.3 | 12,057.9 | 7,269.9 | 6,110.2 | 10,359.0 |
Capital Revenue | 1,310.5 | 837.8 | 979.8 | 526.6 | 921.0 | 647.2 |
of which: Grants | 29.9 | 1.3 | 7.0 | 7.3 | 7.3 | 1.0 |
Sale of Assets | 1.6 | 1.6 | 856.3 | 515.0 | 895.7 | 641.5 |
Total Expenditure | 49,712.0 | 48,866.5 | 50,777.5 | 51,058.9 | 49,617.2 | 54,074.1 |
Current Expenditure | 46,263.5 | 45,374.4 | 46,986.8 | 47,081.2 | 46,482.2 | 50,528.7 |
Capital Expenditure | 3,448.5 | 3,492.1 | 3,790.7 | 3,977.7 | 3,135.0 | 3,545.4 |
Current Account Balance | -11,393.4 | -3,042.5 | -1,218.0 | -13,238.8 | -10,136.7 | 465.2 |
Overall Balance | -13,531.4 | -5,696.8 | -4,028.9 | -16,689.9 | -12,350.7 | -2,433.0 |
Financing Requirements | 13,531.4 | 5,696.8 | 4,028.9 | 16,689.9 | 12,350.7 | 2,433.0 |
External Financing (net) | 3,266.7 | 1,239.4 | 1,094.0 | 13,261.9 | 5,169.5 | 566.5 |
Domestic Financing (net) | 10,264.7 | 4,457.4 | 2,934.9 | 3,428.0 | 7,181.2 | 1,866.5 |
r: Revised
p: Provisional