Exchange Rate for Selected Currencies
Period | US Dollar | Canadian Dollar | U.K. Pound Sterling | EURO |
---|
| | | | | | | | |
| Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
| | | | | | | | |
2010 | 6.3203 | 6.3757 | 6.0640 | 6.3055 | 9.6020 | 10.0445 | 8.2477 | 8.5850 |
2011 | 6.3731 | 6.4261 | 6.3605 | 6.6262 | 9.9974 | 10.4562 | 8.6736 | 9.0375 |
2012 | 6.3716 | 6.4349 | 6.2971 | 6.5787 | 9.8818 | 10.3595 | 8.0181 | 8.3414 |
2013 | 6.3885 | 6.4426 | 6.1134 | 6.4166 | 9.7838 | 10.2313 | 8.2916 | 8.6617 |
2014 | 6.3613 | 6.4086 | 5.6779 | 5.9750 | 10.2525 | 10.7882 | 8.2714 | 8.6831 |
2015 | 6.3298 | 6.3776 | 4.8932 | 5.1793 | 9.5120 | 10.0569 | 6.9171 | 7.3032 |
2016 | 6.6152 | 6.6715 | 4.9425 | 5.2478 | 8.8462 | 9.4051 | 7.2682 | 7.6602 |
2017 | 6.7283 | 6.7795 | 5.1182 | 5.4517 | 8.6071 | 9.1537 | 7.5373 | 8.0093 |
2018 | 6.7321 | 6.7813 | 5.1438 | 5.4918 | 8.9231 | 9.5572 | 7.9261 | 8.4500 |
2019 | 6.7306 | 6.7800 | 5.0538 | 5.3813 | 8.5342 | 9.1294 | 7.5445 | 8.0224 |
2020 | 6.7203 | 6.7803 | 5.0236 | 5.3599 | 8.6155 | 9.2146 | 7.7536 | 8.2205 |
2021 | 6.7332 | 6.7811 | 5.3793 | 5.7538 | 9.2233 | 9.8876 | 8.1195 | 8.5808 |
| | | | | | | | |
2020 | | | | | | | | |
October | 6.7147 | 6.7802 | 5.1021 | 5.4375 | 8.7166 | 9.3254 | 8.0152 | 8.4981 |
November | 6.7197 | 6.7807 | 5.1537 | 5.4983 | 8.8611 | 9.4294 | 7.9890 | 8.5756 |
December | 6.7258 | 6.7819 | 5.2599 | 5.6197 | 9.0260 | 9.6705 | 8.2579 | 8.8505 |
| | | | | | | | |
2021 | | | | | | | | |
January | 6.7383 | 6.7853 | 5.3065 | 5.6514 | 9.1441 | 9.7535 | 8.1983 | 8.7626 |
February | 6.7215 | 6.7772 | 5.3302 | 5.6735 | 9.2782 | 9.9568 | 8.2038 | 8.7405 |
March | 6.7417 | 6.7799 | 5.3654 | 5.7251 | 9.3091 | 9.9584 | 8.0695 | 8.6228 |
April | 6.7355 | 6.7795 | 5.4100 | 5.7601 | 9.2871 | 9.9109 | 8.0937 | 8.6462 |
May | 6.7363 | 6.7798 | 5.5513 | 5.9502 | 9.4281 | 10.1088 | 8.4237 | 8.7850 |
June | 6.7248 | 6.7785 | 5.5033 | 5.9075 | 9.3986 | 10.0758 | 8.4667 | 8.7479 |
July | 6.7216 | 6.7841 | 5.3759 | 5.7604 | 9.2442 | 9.9519 | 8.1037 | 8.5787 |
August | 6.7331 | 6.7838 | 5.3519 | 5.7212 | 9.2691 | 9.9198 | 8.0181 | 8.4926 |
September | 6.7403 | 6.7795 | 5.3134 | 5.7043 | 9.2190 | 9.8936 | 8.2203 | 8.5704 |
October | 6.7333 | 6.7833 | 5.4118 | 5.7870 | 9.1734 | 9.8848 | 8.0205 | 8.4338 |
November | 6.7253 | 6.7796 | 5.3723 | 5.7548 | 9.0382 | 9.6957 | 7.7998 | 8.3334 |
December | 6.7469 | 6.7827 | 5.2599 | 5.6499 | 8.8900 | 9.5408 | 7.8156 | 8.2557 |
| | | | | | | | |
2022 | | | | | | | | |
January | 6.7448 | 6.7820 | 5.3965 | 5.7368 | 9.0902 | 9.7402 | 7.8546 | 8.1761 |
February | 6.7283 | 6.7756 | 5.3369 | 5.6826 | 9.1137 | 9.7528 | 7.8384 | 8.2368 |
March | 6.7384 | 6.7779 | 5.3667 | 5.6960 | 8.8458 | 9.4998 | 7.6269 | 7.9958 |
April | 6.7312 | 6.7791 | 5.3733 | 5.7164 | 8.7141 | 9.3468 | 7.5488 | 7.8731 |
May | 6.7254 | 6.7719 | 5.2577 | 5.6071 | 8.3107 | 8.9041 | 7.3605 | 7.6291 |
June | 6.7404 | 6.7762 | 5.3038 | 5.6456 | 8.2610 | 8.8750 | 7.2586 | 7.6587 |
July | 6.7335 | 6.7771 | 5.2178 | 5.5697 | 8.0156 | 8.6276 | 7.1124 | 7.3710 |
August | 6.7183 | 6.7798 | 5.2252 | 5.6044 | 7.9642 | 8.6035 | 6.9355 | 7.3502 |
| | | | | | | | |
Source: Central Bank of Trinidad and Tobago