Commercial Banks’ Liquid Assets /TT$ Millions/
Period Ending | Reserve Position | Deposits at the Central Bank | ||||||
---|---|---|---|---|---|---|---|---|
Required Reserves | Cash Reserves | Deposit Liabilities (adj.) | Cash Reserves | Special Deposits* | Total Deposits | Local Cash in Hand | Treasury Bills | |
2010 | 8,896.9 | 10,634.3 | 52,334.7 | 10,634.3 | 5,546.7 | 16,181.0 | 800.0 | 1,055.6 |
2011 | 9,747.2 | 15,431.2 | 57,336.5 | 15,431.2 | 5,646.7 | 21,077.9 | 1,245.4 | 451.8 |
2012 | 10,906.2 | 14,871.9 | 64,154.1 | 14,871.9 | 7,273.1 | 22,145.0 | 1,246.2 | 287.9 |
2013 | 12,123.8 | 18,678.4 | 71,316.3 | 18,678.4 | 7,416.3 | 26,094.8 | 1,365.9 | 828.2 |
2014 | 13,339.0 | 19,262.7 | 78,464.5 | 19,262.7 | 7,569.3 | 26,832.0 | 1,447.5 | 843.6 |
2015 | 13,330.2 | 17,954.9 | 78,413.1 | 17,954.9 | 4,068.3 | 22,023.1 | 1,437.3 | 275.5 |
2016 | 13,828.9 | 15,645.8 | 81,346.7 | 15,645.8 | 3,126.9 | 18,772.7 | 1,512.4 | 70.0 |
2017 | 13,343.2 | 15,522.6 | 78,489.4 | 15,522.6 | 1,569.8 | 17,092.3 | 1,305.8 | 565.6 |
2018 | 13,751.9 | 15965.7r | 80,893.4 | 15,965.7r | 0.0 | 15,965.7r | 1,440.2 | 302.9 |
2019 | 14,391.5 | 20,862.0 | 84,655.6 | 20,862.0 | 0.0 | 20,862.0 | 3,990.1 | 2,486.4 |
2020 | 13,303.4 | 23,448.4 | 95,024.2 | 23,448.4 | 0.0 | 23,448.4 | 1,662.0 | 4,489.5 |
2021 | 13,197.4 | 17,659.1 | 94,267.2 | 17,659.1 | 0.0 | 17,659.1 | 1,738.8 | 4,853.6 |
2020 | ||||||||
October | 13,109.8 | 26,844.2 | 93,641.7 | 26,844.2 | 0.0 | 26,844.2 | 1,136.2 | 4,413.1 |
November | 13,195.9 | 28,302.7 | 94,256.3 | 28,302.7 | 0.0 | 28,302.7 | 1,125.3 | 4,133.5 |
December | 13,303.4 | 23,448.4 | 95,024.2 | 23,448.4 | 0.0 | 23,448.4 | 1,662.0 | 4,489.5 |
2021 | ||||||||
January | 13,366.8 | 24,157.8 | 95,477.0 | 24,157.8 | 0.0 | 24,157.8 | 1,144.3 | 2,501.9 |
February | 13,348.0 | 21,912.4 | 95,342.6 | 21,912.4 | 0.0 | 21,912.4 | 1,199.8 | 3,634.2 |
March | 13,286.6 | 20,828.5 | 94,904.6 | 20,828.5 | 0.0 | 20,828.5 | 1,404.2 | 4,260.9 |
April | 13,171.8 | 21,251.4 | 94,084.2 | 21,251.4 | 0.0 | 21,251.4 | 1,234.9 | 4,181.6 |
May | 13,050.9 | 20,425.3 | 93,220.8 | 20,425.3 | 0.0 | 20,425.3 | 1,236.8 | 4,413.2 |
June | 12,964.3 | 20,948.3 | 92,602.1 | 20,948.3 | 0.0 | 20,948.3 | 1,265.0 | 4,519.0 |
July | 12,959.1 | 18,873.8 | 92,565.2 | 18,873.8 | 0.0 | 18,873.8 | 1,279.6 | 4,577.2 |
August | 12,845.2 | 20,450.1 | 91,751.4 | 20,450.1 | 0.0 | 20,450.1 | 1,227.5 | 4,600.4 |
September | 12,917.4 | 20,667.0 | 92,267.4 | 20,667.0 | 0.0 | 20,667.0 | 1,371.4 | 4,590.5 |
October | 12,953.4 | 21,067.4 | 92,524.1 | 21,067.4 | 0.0 | 21,067.4 | 1,396.1 | 4,576.5 |
November | 12,991.7 | 20,813.8 | 92,797.5 | 20,813.8 | 0.0 | 20,813.8 | 1,590.7 | 4,372.0 |
December | 13,197.4 | 17,659.1 | 94,267.2 | 17,659.1 | 0.0 | 17,659.1 | 1,738.8 | 4,853.6 |
2022 | ||||||||
January | 13,232.1 | 18,353.3 | 94,515.1 | 18,353.3 | 0.0 | 18,353.3 | 1,277.6 | 4,562.8 |
February | 13,032.4 | 18,213.3 | 93,088.6 | 18,213.3 | 0.0 | 18,213.3 | 1,241.6 | 4,711.4 |
March | 13,006.0 | 17,540.5 | 92,899.7 | 17,540.5 | 0.0 | 17,540.5 | 1,285.2 | 5,070.9 |
April | 12,958.6 | 16,885.7 | 92,561.6 | 16,885.7 | 0.0 | 16,885.7 | 1,373.4 | 4,288.5 |
May | 12,875.9 | 17,521.9 | 91,970.6 | 17,521.9 | 0.0 | 17,521.9 | 1,207.8 | 4,825.6 |
June | 12,998.1 | 15,770.2 | 92,843.4 | 15,770.2 | 0.0 | 15,770.2 | 1,348.6 | 4,800.5 |
* Includes other balances held at the Central Bank such as the Secondary Reserve Requirement and Fixed Deposits. r: Revised