Natural Gas Production and Utilisation
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '20/ May '21 | Oct '21/ May '22p | |
---|---|---|---|---|---|---|---|
Natural Gas Production (MMSCF/D)1 | 3,301.6 | 3,582.3 | 3,592.3 | 3,284.5 | 2,574.0 | 2,656.6 | 2,583.4* |
Natural Gas Utilisation (MMSCF/D)1 | |||||||
Power Generation | 254.2 | 243.9 | 251.3 | 238.3 | 245.2 | 240.4 | 257.0 |
Ammonia Manufacture | 559.1 | 546.2 | 570.9 | 503.6 | 503.1 | 499.4 | 484.0 |
Methanol Manufacture | 454.9 | 493.2 | 534.7 | 461.4 | 524.8 | 499.6 | 496.0 |
Refinery | 62.6 | 73.7 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Iron & Steel Manufacture | 43.7 | 43.5 | 43.4 | 39.5 | 45.6 | 45.7 | 42.1 |
Cement Manufacture | 12.4 | 11.1 | 11.1 | 10.3 | 11.7 | 12.6 | 12.6 |
Ammonia Derivatives | 18.9 | 20.3 | 19.8 | 25.5 | 21.9 | 22.4 | 20.4 |
Gas Processing | 24.1 | 24.3 | 23.9 | 22.8 | 21.4 | 20.8 | 20.3 |
Gas to Liquids | n/a | n/a | n/a | n/a | 4.9 | 7.1 | 0.0 |
Small Consumers | 8.1 | 8.0 | 7.8 | 8.3 | 8.7 | 8.9 | 8.7 |
Liquefied Natural Gas (LNG) | 1,684.8 | 1,912.6 | 1,968.6 | 1,838.9 | 1,062.6 | 1,159.6 | 1,152.5 |
1 Millions of Standard Cubic Feet per day
p: Provisional
n/a: not available
* Updated data for natural gas production (up to July 2022) indicates that output totaled 2,900.0 million standard cubic feet per day in June and 2,889.0 million standard cubic feet per day in July. The average production over the period October 2021 to July 2022 was therefore 2,645.3 million standard cubic feet per day, reflecting an increase of 1.2 percent compared to the similar period one year earlier.