Secondary Market Activities
Period Ending | Number of Transactions | Volume of Shares Traded (Mn) | Market Value ($Mn) | Composite Index (Period End) |
---|
2011 | 9,200 | 564.1 | 1,029.0 | 1,012.9 |
2012 | 8,778 | 50.7 | 746.6 | 1,065.0 |
2013 | 11,595 | 98.0 | 1,105.2 | 1,185.1 |
2014 | 11,643 | 91.6 | 1,115.7 | 1,150.9 |
2015 | 11,009 | 78.2 | 1,152.9 | 1,162.3 |
2016 | 10,519 | 92.0 | 951.9 | 1,209.5 |
2017 | 11,221 | 84.6 | 1,024.7 | 1,266.4 |
2018 | 11,721 | 72.3 | 1,148.4 | 1,302.5 |
2019 | 12,054 | 76.9 | 1,102.3 | 1,468.4 |
2020 | 11,668 | 61.3 | 1,042.9 | 1,323.1 |
2021 | 14,936 | 94.8 | 1,314.8 | 1,496.9 |
| | | | |
2020 | | | | |
October | 827 | 3.6 | 69.4 | 1,306.5 |
November | 884 | 3.4 | 52.6 | 1,294.2 |
December | 960 | 4.2 | 72.1 | 1,323.1 |
| | | | |
2021 | | | | |
January | 913 | 4.1 | 87.8 | 1,329.0 |
February | 1,076 | 4.9 | 99.6 | 1,335.7 |
March | 1,323 | 4.5 | 138.4 | 1,343.5 |
April | 1,061 | 3.4 | 51.2 | 1,331.9 |
May | 1,242 | 7.5 | 112.7 | 1,378.3 |
June | 1,538 | 16.5 | 254.0 | 1,402.6 |
July | 1,151 | 7.5 | 76.1 | 1,417.5 |
August | 1,184 | 5.8 | 77.4 | 1,431.8 |
September | 1,359 | 12.8 | 149.2 | 1,430.7 |
October | 1,269 | 8.5 | 79.2 | 1,423.3 |
November | 1,381 | 11.9 | 91.2 | 1,452.9 |
December | 1,439 | 7.4 | 98.2 | 1,496.9 |
| | | | |
2022 | | | | |
January | 1,521 | 15.3 | 134.9 | 1,522.7 |
February | 1,586 | 16.8 | 170.6 | 1,487.3 |
March | 2,609 | 14.3 | 167.3 | 1,455.2 |
April | 1,999 | 14.7 | 138.0 | 1,436.1 |
May | 1,820 | 14.7 | 139.5 | 1,412.7 |
June | 1,553 | 21.5 | 168.3 | 1,381.6 |
| | | | |
Source: Central Bank of Trinidad and Tobago