Central Government Budget Financing /TT$ Millions/
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21r | Oct '21/ Sep '22p | |
---|---|---|---|---|---|---|
TOTAL FINANCING | 13,531.4 | 5,696.8 | 4,028.9 | 16,689.9 | 12,350.7 | 2,433.0 |
NET EXTERNAL FINANCING | 3,266.7 | 1,239.4 | 1,094.0 | 13,261.9 | 5,169.5 | 566.5 |
External Borrowings | 2,099.8 | 1,935.3 | 1,951.0 | 7,654.9 | 291.4 | 1,741.9 |
Transfer from the Heritage and Stabilisation Fund (HSF) | 1,712.2 | - | - | 6,635.4 | 6,040.6 | 0.0 |
Capital Repayments | -545.3 | -695.9 | -857.0r | -1,028.4 | -1,162.5 | -1,175.4 |
NET DOMESTIC FINANCING | 10,264.7 | 4,457.4 | 2,934.9 | 3,428.4r | 7,181.2 | 1,866.5 |
of which: | ||||||
Domestic Borrowings | 8,191.8 | 6,349.1 | 6,405.5 | 8,899.7 | 13,471.4 | 5,592.5 |
Capital Repayments | -5,026.2 | -5,183.2 | -3,164.5r | -8,001.7 | -5,733.5 | -4,815.3 |
Other Financing | 7,099.1 | 3,291.5 | -306.0 | 2,350.4 | -556.7 | 1,089.3 |
p: Provisional
r: Revised