Petrochemical Production and Export /Tonnes ‘000/
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '20/ Jun '21 | Oct '21/ Jun '22p | |
---|---|---|---|---|---|---|---|
Nitrogeneous Fertilisers | |||||||
Ammonia | |||||||
Production | 5,008.9 | 4,872.0 | 5,504.3 | 5,040.5 | 4,900.5 | 3,653.9 | 3,469.5* |
Export | 4,496.8 | 4,458.8 | 4,630.0 | 4,022.1r | 3,825.6 | 2,783.5 | 2,788.9 |
Urea | |||||||
Production | 605.5 | 638.0 | 583.5 | 690.1 | 719.5 | 541.3 | 431.6* |
Export | 578.2 | 648.0 | 582.6 | 694.4 | 714.6 | 535.3 | 437.4 |
Methanol | |||||||
Production | 4,732.2 | 5,104.0 | 5,564.9 | 4,698.3r | 5,377.1 | 3,918.5 | 3,841.1* |
Export | 4,699.7 | 5,006.6 | 5,569.1 | 4,779.2r | 5,275.2 | 3,796.8 | 3,726.3 |
Urea Ammonium Nitrate | |||||||
Production | 1,347.6 | 1,142.5 | 1,386.6 | 1,421.9 | 1,457.8 | 1,120.2 | 1,071.2* |
Export | 1,322.1 | 1,157.1 | 1,466.5 | 1,367.7 | 1,493.7 | 1,143.0 | 1,019.7 |
Melamine | |||||||
Production | 26.3 | 24.9 | 27.7 | 27.3 | 26.0 | 19.5 | 22.6 |
Export | 26.4 | 24.9 | 28.6 | 25.8 | 25.9 | 19.8 | 22.3 |
p: Provisional
r: Revised
* Updated data for petrochemical production (up to July 2022) indicates that over the period October 2021 to July 2022, ammonia production totalled 3,847.1 thousand metric tonnes; methanol output totalled 4,346.7 thousand metric tonnes; urea output amounted to 443.2 thousand metric tonnes; and urea ammonium nitrate production was 1,206.0 thousand metric tonnes. These represented reductions in output of 5.0 percent, 0.9 percent, 27.0 percent and 0.8 percent, respectively, when compared to the similar period one year earlier.