Central Government Expenditure and Net Lending /TT$ Millions/
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21r | Oct '21/ Sep '22p | |
---|---|---|---|---|---|---|
Total Expenditure | 49,712.0 | 48,866.5 | 50,777.5 | 51,058.9 | 49,617.2 | 54,074.1 |
Current Expenditure | 46,263.5 | 45,374.4 | 46,986.8 | 47,081.2 | 46,482.2 | 50,528.7 |
Wages and Salaries | 9,937.8 | 9,094.4 | 9,137.2 | 9,248.0 | 9,093.5 | 9,273.0 |
Other Goods & Services | 5,827.2 | 6,102.1 | 6,426.4 | 5,861.6 | 5,570.9 | 5,860.5 |
Interest Payments | 4,468.4 | 4,786.8 | 5,045.5 | 5,062.0 | 4,938.1 | 4,927.8 |
Domestic | 3,574.0 | 3,795.6 | 3,919.0 | 3,960.3 | 3,982.4 | 3,853.7 |
External | 894.4 | 991.2 | 1,126.5 | 1,101.7 | 955.7 | 1,074.1 |
Transfers & Subsidies | 26,030.1 | 25,391.1 | 26,377.7 | 26,909.6 | 26,879.7 | 30,467.4 |
Capital Expenditure | 3,448.5 | 3,492.1 | 3,790.7 | 3,977.7 | 3,135.0 | 3,545.4 |
Consolidated Fund | 1,946.9 | 1,652.2 | 1,609.8 | 1,673.4 | 1,604.3 | 1,903.6 |
Infrastructure Development Fund | 1,501.6 | 1,839.9 | 2,180.9 | 2,304.3 | 1,530.7 | 1,641.8 |
p: Provisional
r: Revised