Central Government Revenue /TT$ Millions/
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21r | Oct '21/ Sep '22p | |
---|---|---|---|---|---|---|
Total Revenue and Grants | 36,180.6 | 43,169.7 | 46,748.6 | 34,369.0 | 37,266.5 | 51,641.1 |
Current Revenue | 34,870.1 | 42,331.9 | 45,768.8 | 33,842.4 | 36,345.5 | 50,993.9 |
Tax Revenue | 26,556.1 | 32,143.6 | 33,710.9 | 26,572.5 | 30,235.3 | 40,634.9 |
Non-Tax Revenue | 8,314.0 | 10,188.3 | 12,057.9 | 7,269.9 | 6,110.2 | 10,359.0 |
Taxes on Income & Profits | 16,936.5 | 20,224.1 | 23,302.9 | 15,089.4 | 16,837.4 | 28,773.6 |
of which:- | ||||||
Companies | 8,035.1 | 10,951.5 | 12,449.0 | 7,403.7 | 9,395.4 | 20,924.2 |
Oil | 1,115.9 | 2,093.1 | 3,755.3 | 1,762.3 | 3,103.8 | 10,446.7 |
Other | 6,919.2 | 8,858.4 | 8,693.7 | 5,641.4 | 6,291.6 | 10,477.5 |
Individuals | 6,303.3 | 6,598.7 | 6,915.2 | 5,947.8 | 5,555.5 | 5,897.4 |
Withholding Taxes | 827.3 | 858.4 | 1,359.7 | 937.5 | 1,005.5 | 1,066.6 |
Health Surcharge | 218.0 | 183.6 | 190.6 | 170.1 | 165.7 | 177.6 |
Business Levy | 602.8 | 608.1 | 648.6 | 571.3 | 650.0 | 630.3 |
Unemployment Fund | 98.6 | 153.3 | 717.9 | 211.0 | 338.9 | 1,619.0 |
Green Fund | 803.0 | 813.2 | 957.2 | 688.6 | 811.1 | 1,174.7 |
Taxes on Property | 3.0 | 3.9 | 49.6 | 1.8 | 2.0 | 2.2 |
Taxes on Goods and Services | 6,612.9 | 8,824.5 | 7,330.5 | 8,022.6 | 9,671.5 | 6,112.7 |
of which:- | ||||||
Excise Duties | 715.5 | 759.1 | 650.8 | 658.4 | 649.1 | 688.2 |
VAT | 5,050.4 | 7,244.8 | 5,847.5 | 6,682.3 | 8,296.1 | 4,665.0 |
Motor Vehicle Taxes & Duties | 415.1 | 333.7 | 291.0 | 221.1 | 251.5 | 256.4 |
Taxes on International Trade | 2,684.8 | 2,732.5 | 2,672.3 | 2,301.2 | 2,287.2 | 2,596.1 |
of which:- | ||||||
Import Duties | 2,683.8 | 2,732.1 | 2,671.9 | 2,301.2 | 2,287.0 | 2,596.0 |
Other Taxes - Stamp Duties | 318.9 | 358.6 | 355.6 | 257.9 | 287.2 | 356.6 |
Non-Tax Revenue | 8,314.0 | 10,188.3 | 12,057.9 | 7,269.9 | 6,110.2 | 10,359.0 |
of which:?- | ||||||
Royalty on Oil | 938.9 | 2,288.2 | 4,091.1 | 2,834.8 | 2,004.1 | 5,796.5 |
Profits - State Enterprises | 3,218.4 | 1,279.1 | 1,574.6 | 479.8 | 479.0 | 872.7 |
Profits - National Lottery | 335.9 | 213.6 | 272.2 | 205.2 | 192.6 | 285.2 |
Production Sharing | 1,300.0 | 1,000.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Equity Profits - Central Bank | 714.0 | 1,046.6 | 1,471.9 | 1,884.0 | 1,377.6 | 756.5 |
Interest Income | 34.0 | 28.5 | 25.3 | 15.2 | 17.4 | 5.4 |
Repayment of Past Lending | 32.3 | 32.7 | 1,367.0 | 11.1 | 9.5 | 13.1 |
Administrative Fees and Charges | 588.2 | 516.9 | 596.3 | 542.4 | 499.6 | 570.8 |
Capital Revenue | 1,310.5 | 837.8 | 979.8 | 526.6 | 921.0 | 647.2 |
of which:- | ||||||
Sale of Assets | 1.6 | 1.6 | 856.3 | 515.0 | 895.7 | 641.5 |
Grants | 29.9 | 1.3 | 7.0 | 7.3 | 7.3 | 1.0 |
p: Provisional
r: Revised