Gross Domestic Product of Trinidad and Tobago at Market Prices (Current Prices) /Percentage Contribution/
INDUSTRY | ISIC1 | 2018r | 2019r | 2020r | 2021p | Q4* 2021p | Q1* 2022p | 2022f |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 1.0 | 0.8 | 1.2 | 1.0 | 0.9 | 0.9 | - |
Mining and quarrying | B | 13.4 | 12.8 | 9.0 | 13.9 | 16.7 | 21.0 | 20.2 |
Manufacturing | C | 18.0 | 16.5 | 15.3 | 19.5 | 22.1 | 23.0 | 20.2 |
Food, beverages and tobacco products | CA | 5.9 | 6.3 | 6.8 | 6.3 | 6.5 | 6.7 | 6.5 |
Textiles, clothing, leather, wood, paper and printing | CB-C | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 | - |
Petroleum and chemical products | CD-E | 9.6 | 7.6 | 5.9 | 10.7 | 13.8 | 13.9 | 11.4 |
Other manufactured products | CF-M | 1.8 | 1.9 | 1.9 | 1.9 | 1.3 | 1.9 | - |
Electricity and gas | D | 2.0 | 1.9 | 2.0 | 2.6 | 2.8 | 2.9 | - |
Water supply and sewerage | E | 1.3 | 1.4 | 1.5 | 1.3 | 1.2 | 1.2 | - |
Construction | F | 5.5 | 5.3 | 5.3 | 4.9 | 4.2 | 3.7 | 3.8 |
Trade and repairs | G | 23.3 | 24.2 | 25.8 | 21.2 | 23.0 | 19.1 | 20.6 |
Transport and storage | H | 3.5 | 3.6 | 3.0 | 2.6 | 2.7 | 2.7 | 2.6 |
Accommodation and food services | I | 1.6 | 1.7 | 1.6 | 1.3 | 1.3 | 1.3 | - |
Information and communication | J | 2.4 | 2.5 | 2.8 | 2.4 | 2.2 | 2.2 | - |
Financial and insurance activities | K | 7.0 | 7.9 | 7.4 | 6.9 | 6.7 | 6.5 | 6.2 |
Real estate activities | L | 2.0 | 2.0 | 2.4 | 2.0 | 1.9 | 1.9 | - |
Professional, scientific and technical services | M | 2.2 | 2.4 | 2.7 | 2.3 | 2.1 | 2.1 | - |
Administrative and support services | N | 3.2 | 3.3 | 3.7 | 3.2 | 3.0 | 2.9 | - |
Public administration | O | 8.3 | 8.5 | 9.6 | 8.0 | 7.5 | 7.2 | 6.9 |
Education | P | 2.5 | 2.6 | 3.0 | 2.5 | 2.3 | 2.3 | - |
Human health and social work | Q | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | - |
Arts, entertainment and recreation | R | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | - |
Other service activities | S | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | - |
Domestic services | T | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - |
Less FISIM2 | (2.5) | (2.6) | (2.9) | (2.3) | (2.2) | (2.1) | - | |
GDP AT BASIC PRICES3 | 96.0 | 96.3 | 95.0 | 94.9 | 100.0 | 100.0 | - | |
Taxes less subsidies on products | 4.0 | 3.7 | 5.0 | 5.1 | N/A | N/A | - | |
GDP AT PURCHASER PRICES4 | 100.0 | 100.0 | 100.0 | 100.0 | N/A | N/A | 100.0 | |
Of which5 | ||||||||
Crude oil exploration and extraction | 3.9 | 3.6 | 2.6 | 4.1 | 4.4 | 5.1 | 4.9 | |
Condensate extraction | 1.2 | 1.2 | 0.9 | 1.1 | 0.9 | 1.2 | 1.2 | |
Natural gas exploration and extraction | 7.2 | 6.9 | 4.7 | 7.9 | 10.6 | 14.3 | 13.6 | |
Asphalt | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | - | |
Petroleum support services | 1.0 | 0.9 | 0.5 | 0.7 | 0.6 | 0.3 | - | |
Refining (incl. LNG) | 4.3 | 2.8 | 1.6 | 2.6 | 4.1 | 3.5 | - | |
Manufacture of Petrochemicals | 5.0 | 4.4 | 3.8 | 7.6 | 9.2 | 10.1 | 8.5 | |
Petroleum and natural gas distribution | 2.1 | 2.0 | 1.9 | 3.0 | 3.5 | 3.7 | - | |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Refers to percent contribution of GDP at basic prices for the period October to December 2021 and January to March 2022, respectively.
r: Revised p: Provisional f: Ministry of Finance Forecast N/A: Not Available