Gross Domestic Product of Trinidad and Tobago at Constant (2012) Market Prices /Percentage Contribution/
INDUSTRY | ISIC1 | 2018r | 2019r | 2020r | 2021p | Q4* 2021p | Q1* 2022p | 2022f |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 0.8 | 0.5 | 0.7 | 0.6 | 0.6 | 0.6 | - |
Mining and quarrying | B | 17.9 | 17.2 | 16.5 | 15.8 | 15.9 | 16.3 | 15.7 |
Manufacturing | C | 18.4 | 18.0 | 17.4 | 17.6 | 18.0 | 19.2 | 18.4 |
Food, beverages and tobacco products | CA | 3.5 | 3.8 | 3.9 | 4.5 | 4.9 | 5.6 | 5.2 |
Textiles, clothing, leather, wood, paper and printing | CB-C | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - |
Petroleum and chemical products | CD-E | 13.1 | 12.2 | 11.5 | 11.1 | 11.2 | 11.5 | 11.4 |
Other manufactured products | CF-M | 1.3 | 1.4 | 1.4 | 1.5 | 1.4 | 1.6 | - |
Electricity and gas | D | 3.0 | 3.0 | 2.9 | 3.2 | 3.2 | 3.3 | - |
Water supply and sewerage | E | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | - |
Construction | F | 5.2 | 4.9 | 4.6 | 4.8 | 4.4 | 4.1 | 4.1 |
Trade and repairs | G | 22.1 | 23.3 | 22.4 | 21.6 | 25.0 | 22.2 | 23.1 |
Transport and storage | H | 3.2 | 3.2 | 2.5 | 2.5 | 2.8 | 3.0 | 2.9 |
Accommodation and food services | I | 1.3 | 1.3 | 1.1 | 1.1 | 1.2 | 1.3 | - |
Information and communication | J | 2.7 | 2.8 | 3.0 | 3.0 | 3.1 | 3.2 | - |
Financial and insurance activities | K | 6.5 | 7.0 | 7.9 | 8.2 | 8.4 | 8.8 | 8.1 |
Real estate activities | L | 1.9 | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | - |
Professional, scientific and technical services | M | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.0 | - |
Administrative and support services | N | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.8 | - |
Public administration | O | 7.1 | 7.4 | 8.1 | 8.0 | 8.2 | 8.4 | 7.7 |
Education | P | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.7 | - |
Human health and social work | Q | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | - |
Arts, entertainment and recreation | R | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | - |
Other service activities | S | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | - |
Domestic services | T | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - |
Less FISIM2 | (2.1) | (2.2) | (2.6) | (2.6) | (2.7) | (2.8) | - | |
GDP AT BASIC PRICES3 | 96.7 | 97.0 | 96.1 | 95.5 | 100.0 | 100.0 | - | |
Taxes less subsidies on products | 3.3 | 3.0 | 3.9 | 4.5 | N/A | N/A | - | |
GDP AT PURCHASER PRICES4 | 100.0 | 100.0 | 100.0 | 100.0 | N/A | N/A | 100.0 | |
Of which5 | ||||||||
Crude oil exploration and extraction | 6.1 | 5.6 | 5.8 | 6.4 | 6.9 | 6.8 | 6.6 | |
Condensate extraction | 2.0 | 2.0 | 2.1 | 1.9 | 1.6 | 1.7 | 1.5 | |
Natural gas exploration and extraction | 8.5 | 8.6 | 7.9 | 6.6 | 6.6 | 7.3 | 6.8 | |
Asphalt | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | - | |
Petroleum support services | 1.0 | 0.9 | 0.5 | 0.8 | 0.7 | 0.4 | - | |
Refining (incl. LNG) | 5.7 | 4.0 | 3.5 | 2.5 | 2.6 | 3.0 | - | |
Manufacture of Petrochemicals | 6.9 | 7.8 | 7.4 | 8.1 | 8.0 | 7.9 | 8.3 | |
Petroleum and natural gas distribution | 2.9 | 3.0 | 2.8 | 3.5 | 3.5 | 3.7 | - | |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Refers to percent contribution of GDP at basic prices for the period October to December 2021 and January to March 2022, respectively.
r: Revised p: Provisional f: Ministry of Finance Forecast N/A: Not Available