Money Supply /TT$ Millions/
Period Ending | Currency in Circulation | Demand Deposits (adj) | Savings Deposits (adj) | Time Deposits (adj) | Foreign Currency Deposits* (adj) | Narrow Money (M1-A) | Broad Money (M2) |
---|---|---|---|---|---|---|---|
2011 | 4,689.9 | 26,494.9 | 22,468.4 | 10,356.0 | 19,510.1 | 31,184.8 | 64,009.2 |
2012 | 5,395.5 | 30,285.4 | 24,748.5 | 10,391.9 | 23,458.0 | 35,680.9 | 70,821.2 |
2013 | 6,050.0 | 34,073.6 | 27,437.8 | 9,473.2 | 21,618.9 | 40,123.6 | 77,034.6 |
2014 | 6,895.1 | 40,824.1 | 29,899.5 | 9,509.7 | 20,961.8 | 47,719.2 | 87,128.3 |
2015 | 7,649.8 | 36,604.2 | 31,886.9 | 9,729.6 | 22,249.7 | 44,254.0 | 85,870.5 |
2016 | 7,846.6 | 37,537.2 | 32,630.2 | 10,622.2 | 23,866.3 | 45,383.8 | 88,636.2 |
2017 | 8,104.1 | 35,908.7 | 32,578.3 | 10,163.5 | 23,986.1 | 44,012.7 | 86,754.6 |
2018 | 7,941.2 | 37,035.6 | 34,218.0 | 10,231.1 | 24,416.5 | 44,976.8 | 89,425.8 |
2019 | 4,782.3 | 38,254.4 | 34,967.6 | 11,470.9 | 24,223.6 | 43,036.7 | 89,475.2 |
2020 | 7,318.1 | 44,786.6 | 36,783.6 | 10,341.6 | 24,813.1 | 52,104.7 | 99,229.8 |
2021 | 7,503.6 | 44,324.8 | 38,351.3 | 8,946.4 | 26,004.7 | 51,828.4 | 99,126.0 |
2020 | |||||||
October | 7,040.0 | 43,130.4 | 36,929.4 | 9,808.9 | 23,593.9 | 50,170.5 | 96,908.8 |
November | 6,615.5 | 42,968.3 | 36,825.4 | 10,138.1 | 24,175.2 | 49,583.9 | 96,547.3 |
December | 7,318.1 | 44,786.6 | 36,783.6 | 10,341.6 | 24,813.1 | 52,104.7 | 99,229.8 |
2021 | |||||||
January | 6,705.4 | 44,787.8 | 37,806.2 | 9,986.9 | 24,305.4 | 51,493.1 | 99,286.2 |
February | 6,778.3 | 44,664.5 | 37,301.5 | 9,683.4 | 23,697.6 | 51,442.8 | 98,427.7 |
March | 6,881.6 | 45,016.4 | 37,096.7 | 9,866.6 | 24,189.3 | 51,898.0 | 98,861.3 |
April | 7,011.0 | 43,285.3 | 37,421.2 | 9,873.1 | 25,048.0 | 50,296.3 | 97,590.7 |
May | 6,972.1 | 42,061.9 | 38,050.4 | 9,588.8 | 25,816.0 | 49,034.0 | 96,673.2 |
June | 7,011.0 | 41,908.6 | 38,236.6 | 9,496.5 | 25,801.3 | 48,919.6 | 96,652.7 |
July | 7,124.8 | 41,008.1 | 38,546.0 | 9,278.8 | 25,813.3 | 48,132.9 | 95,957.6 |
August | 7,288.0 | 41,161.3 | 38,441.2 | 9,215.8 | 26,149.4 | 48,449.3 | 96,106.3 |
September | 7,251.0 | 41,841.2 | 38,312.3 | 9,121.2 | 26,382.2 | 49,092.2 | 96,525.7 |
October | 7,335.9 | 42,444.8 | 38,654.0 | 8,820.9 | 26,406.4 | 49,780.7 | 97,255.6 |
November | 7,395.1 | 43,367.0 | 38,677.0 | 8,881.8 | 25,730.9 | 50,762.1 | 98,320.8 |
December | 7,503.6 | 44,324.8 | 38,351.3 | 8,946.4 | 26,004.7 | 51,828.4 | 99,126.0 |
2022 | |||||||
January | 7,436.6 | 43,544.6 | 38,397.3 | 8,895.5 | 26,075.8 | 50,981.1 | 98,274.0 |
February | 7,457.3 | 42,899.5 | 38,772.8 | 8,570.1 | 26,379.3 | 50,356.9 | 97,699.8 |
March | 7,478.3 | 43,253.9 | 38,742.9 | 8,463.5 | 26,288.3 | 50,732.2 | 97,938.5 |
April | 7,532.6 | 42,514.5 | 38,935.4 | 8,628.3 | 25,460.5 | 50,047.1 | 97,610.8 |
May | 7,587.4 | 42,826.7 | 38,653.4 | 8,524.5 | 26,555.9 | 50,414.2 | 97,592.2 |
June | 7,432.8 | 43,201.5 | 38,812.0 | 8,539.7 | 26,729.6 | 50,634.3 | 97,986.1 |
* Foreign Currency Deposits at the Commercial Banks