Gross Domestic Product of Trinidad and Tobago at Constant (2012) Market Prices /TT$ Millions/
INDUSTRY | ISIC1 | 2018r | 2019r | 2020r | 2021p | Q4* 2021p | Q1* 2022p | 2022f |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 1,331.2 | 857.5 | 1,124.5 | 938.4 | 217.7 | 216.7 | - |
Mining and quarrying | B | 29,208.6 | 28,188.1 | 24,985.6 | 23,678.9 | 5,860.7 | 5,742.1 | 24,030.0 |
Manufacturing | C | 30,105.5 | 29,404.5 | 26,287.5 | 26,300.7 | 6,630.7 | 6,775.2 | 28,133.4 |
Food, beverages and tobacco products | CA | 5,682.6 | 6,255.1 | 5,965.9 | 6,714.9 | 1,819.0 | 1,980.2 | 7,977.3 |
Textiles, clothing, leather, wood, paper and printing | CB-C | 929.7 | 868.3 | 783.4 | 725.2 | 178.4 | 168.9 | - |
Petroleum and chemical products | CD-E | 21,355.0 | 19,930.5 | 17,378.3 | 16,605.8 | 4,109.0 | 4,072.2 | 17,332.2 |
Other manufactured products | CF-M | 2,138.2 | 2,350.5 | 2,159.8 | 2,254.9 | 524.3 | 553.9 | - |
Electricity and gas | D | 4,873.1 | 4,962.0 | 4,449.8 | 4,752.2 | 1,169.4 | 1,169.8 | - |
Water supply and sewerage | E | 1,989.6 | 1,934.2 | 1,997.0 | 2,077.5 | 530.4 | 524.9 | - |
Construction | F | 8,435.7 | 7,947.0 | 6,922.6 | 7,190.8 | 1,603.8 | 1,455.9 | 6,191.2 |
Trade and repairs | G | 36,217.4 | 38,228.7 | 33,877.7 | 32,276.9 | 9,176.6 | 7,844.1 | 35,187.6 |
Transport and storage | H | 5,310.1 | 5,189.2 | 3,742.5 | 3,778.9 | 1,030.5 | 1,073.6 | 4,363.6 |
Accommodation and food services | I | 2,132.6 | 2,130.7 | 1,737.0 | 1,634.3 | 434.5 | 443.0 | - |
Information and communication | J | 4,486.3 | 4,588.9 | 4,536.5 | 4,514.6 | 1,137.8 | 1,139.7 | - |
Financial and insurance activities | K | 10,618.8 | 11,524.5 | 11,975.0 | 12,330.0 | 3,087.8 | 3,086.9 | 12,346.4 |
Real estate activities | L | 3,119.2 | 3,131.9 | 3,144.4 | 3,160.0 | 791.4 | 792.3 | - |
Professional, scientific and technical services | M | 2,734.0 | 2,864.1 | 2,886.0 | 2,825.0 | 700.7 | 698.4 | - |
Administrative and support services | N | 3,952.8 | 3,955.9 | 3,882.9 | 3,875.1 | 972.7 | 974.1 | - |
Public administration | O | 11,599.9 | 12,104.2 | 12,276.7 | 11,940.5 | 3,010.2 | 2,958.9 | 11,821.1 |
Education | P | 3,873.1 | 3,901.5 | 3,888.0 | 3,874.5 | 966.8 | 966.8 | - |
Human health and social work | Q | 611.7 | 613.6 | 614.9 | 615.2 | 153.8 | 153.7 | - |
Arts, entertainment and recreation | R | 392.9 | 393.8 | 394.6 | 394.8 | 98.7 | 98.6 | - |
Other service activities | S | 357.4 | 367.6 | 363.3 | 413.0 | 120.7 | 108.4 | - |
Domestic services | T | 172.4 | 174.5 | 176.4 | 178.1 | 44.7 | 44.8 | - |
Less FISIM2 | (3,451.4) | (3,639.2) | (3,961.1) | (3,949.8) | (989.9) | (991.4) | - | |
GDP AT BASIC PRICES3 | 158,070.8 | 158,823.1 | 145,301.8 | 142,799.5 | 36,749.7 | 35,276.4 | - | |
Taxes less subsidies on products | 5,470.9 | 4,899.2 | 5,849.3 | 6,800.0 | N/A | N/A | - | |
GDP AT PURCHASER PRICES4 | 163,541.7 | 163,722.3 | 151,151.1 | 149,599.5 | N/A | N/A | 152,629.3 | |
Of which5 | ||||||||
Crude oil exploration and extraction | 9,920.5 | 9,175.4 | 8,836.3 | 9,565.2 | 2,525.8 | 2,394.8 | 10,087.4 | |
Condensate extraction | 3,318.9 | 3,258.4 | 3,127.1 | 2,824.4 | 577.0 | 603.0 | 2,354.0 | |
Natural gas exploration and extraction | 13,966.2 | 14,007.4 | 11,881.5 | 9,799.5 | 2,427.1 | 2,559.5 | 10,453.2 | |
Asphalt | 247.7 | 183.3 | 250.7 | 206.3 | 53.1 | 23.3 | - | |
Petroleum support services | 1,652.4 | 1,461.9 | 792.9 | 1,177.8 | 249.1 | 132.8 | - | |
Refining (incl. LNG) | 9,266.4 | 6,471.0 | 5,365.3 | 3,717.0 | 947.3 | 1,062.1 | - | |
Manufacture of Petrochemicals | 11,356.2 | 12,708.8 | 11,232.5 | 12,065.6 | 2,953.0 | 2,801.4 | 12,629.3 | |
Petroleum and natural gas distribution | 4,763.3 | 4,902.5 | 4,302.0 | 5,197.6 | 1,302.7 | 1,309.3 | - | |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Q4 refers to the period October to December, while Q1 refers to the period January to March.
r: Revised p: Provisional f: Ministry of Finance Forecast N/A: Not Available