Gross Domestic Product of Trinidad and Tobago at Market Prices (Current Prices) /TT$ Millions/
INDUSTRY | ISIC1 | 2018r | 2019r | 2020r | 2021p | Q4* 2021p | Q1* 2022p | 2022f |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 1,691.3 | 1,323.6 | 1,663.9 | 1,592.6 | 388.0 | 391.6 | - |
Mining and quarrying | B | 22,124.9 | 20,686.3 | 12,812.5 | 23,030.2 | 7,419.6 | 9,583.0 | 38,628.2 |
Manufacturing | C | 29,642.0 | 26,518.9 | 21,685.5 | 32,204.2 | 9,843.0 | 10,520.2 | 38,617.2 |
Food, beverages and tobacco products | CA | 9,676.9 | 10,167.6 | 9,615.5 | 10,494.2 | 2,888.5 | 3,065.3 | 12,389.0 |
Textiles, clothing, leather, wood, paper and printing | CB-C | 1,067.7 | 1,040.7 | 951.5 | 910.1 | 225.9 | 222.9 | - |
Petroleum and chemical products | CD-E | 15,886.8 | 12,295.8 | 8,406.5 | 17,625.7 | 6,141.5 | 6,375.7 | 21,686.9 |
Other manufactured products | CF-M | 3,010.5 | 3,014.8 | 2,712.0 | 3,174.1 | 587.1 | 856.3 | - |
Electricity and gas | D | 3,360.2 | 3,036.4 | 2,798.2 | 4,271.0 | 1,267.0 | 1,326.5 | - |
Water supply and sewerage | E | 2,093.1 | 2,175.9 | 2,127.9 | 2,189.5 | 531.1 | 551.3 | - |
Construction | F | 9,033.3 | 8,577.6 | 7,552.5 | 8,118.7 | 1,881.3 | 1,709.7 | 7,237.8 |
Trade and repairs | G | 38,370.7 | 38,991.2 | 36,697.4 | 35,045.2 | 10,255.7 | 8,719.9 | 39,261.1 |
Transport and storage | H | 5,717.9 | 5,879.4 | 4,249.6 | 4,344.1 | 1,186.8 | 1,227.9 | 5,016.2 |
Accommodation and food services | I | 2,629.0 | 2,674.7 | 2,291.2 | 2,202.7 | 582.5 | 597.4 | - |
Information and communication | J | 3,967.1 | 4,088.1 | 4,012.5 | 3,962.6 | 1,001.9 | 1,024.3 | - |
Financial and insurance activities | K | 11,588.8 | 12,767.1 | 10,587.1 | 11,411.3 | 2,981.7 | 2,951.1 | 11,827.9 |
Real estate activities | L | 3,232.6 | 3,296.3 | 3,349.7 | 3,379.3 | 847.6 | 847.5 | - |
Professional, scientific and technical services | M | 3,542.6 | 3,799.1 | 3,843.8 | 3,794.9 | 946.0 | 946.4 | - |
Administrative and support services | N | 5,293.0 | 5,337.9 | 5,294.6 | 5,329.7 | 1,342.0 | 1,348.1 | - |
Public administration | O | 13,707.8 | 13,661.5 | 13,667.0 | 13,284.2 | 3,349.0 | 3,291.9 | 13,070.5 |
Education | P | 4,111.0 | 4,260.6 | 4,209.0 | 4,177.1 | 1,042.4 | 1,042.4 | - |
Human health and social work | Q | 777.2 | 891.2 | 921.9 | 940.2 | 238.8 | 237.4 | - |
Arts, entertainment and recreation | R | 425.2 | 427.3 | 426.3 | 427.6 | 107.0 | 104.0 | - |
Other service activities | S | 605.0 | 626.6 | 625.6 | 709.5 | 206.0 | 186.5 | - |
Domestic services | T | 290.7 | 294.3 | 297.5 | 300.4 | 75.3 | 75.5 | - |
Less FISIM2 | (4,098.6) | (4,173.7) | (4,085.3) | (3,876.0) | (958.2) | (962.6) | - | |
GDP AT BASIC PRICES3 | 158,104.6 | 155,140.1 | 135,028.4 | 156,838.8 | 44,534.3 | 45,719.9 | - | |
Taxes less subsidies on products | 6,576.0 | 5,947.6 | 7,145.0 | 8,476.1 | N/A | N/A | - | |
GDP AT PURCHASER PRICES4 | 164,680.6 | 161,087.7 | 142,173.3 | 165,315.0 | N/A | N/A | 190,770.8 | |
Of which5 | ||||||||
Crude oil exploration and extraction | 6,395.9 | 5,864.4 | 3,754.4 | 6,707.7 | 1,949.9 | 2,320.9 | 9,415.1 | |
Condensate extraction | 2,016.4 | 1,972.7 | 1,258.8 | 1,841.8 | 421.4 | 552.9 | 2,197.1 | |
Natural gas exploration and extraction | 11,821.4 | 11,162.7 | 6,723.3 | 13,016.5 | 4,717.7 | 6,516.7 | 25,904.5 | |
Asphalt | 164.2 | 121.5 | 166.2 | 136.7 | 35.2 | 15.4 | - | |
Petroleum support services | 1,597.9 | 1,428.4 | 779.7 | 1,180.9 | 254.7 | 136.6 | - | |
Refining (incl. LNG) | 7,012.1 | 4,522.9 | 2,291.2 | 4,333.4 | 1,843.5 | 1,585.9 | - | |
Manufacture of Petrochemicals | 8,196.8 | 7,077.9 | 5,392.8 | 12,530.4 | 4,104.8 | 4,596.6 | 16,268.2 | |
Petroleum and natural gas distribution | 3,459.0 | 3,244.9 | 2,705.5 | 4,984.8 | 1,563.2 | 1,706.9 | - | |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Q4 refers to the period October to December, while Q1 refers to the period January to March.
r: Revised p: Provisional f: Ministry of Finance Forecast N/A: Not Available