Cash Statement of Operations for the Rest of the Non-Financial Public Sector /TT$ Millions/
Oct '19/ Sep '20r | Oct '20/ Sep '21r | Oct '20/ Jun '21 | Oct '21/ Jun '22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | |
Operating Revenues | 28,915.6 | 6,522.7 | 35,438.3 | 34,279.5 | 5,812.7 | 40,092.2 | 23,393.4 | 4,329.4 | 27,722.8 | 44,774.7 | 4,553.8 | 49,328.5 |
Operating Expenditures | 29,369.9 | 9,677.7 | 39,047.6 | 34,431.6 | 7,643.6 | 42,075.3 | 24,173.1 | 6,028.9 | 30,202.0 | 41,267.1 | 6,626.9 | 47,893.9 |
OPERATING SURPLUS/DEFICIT | -454.3 | -3,155.0 | -3,609.3 | -152.2 | -1,830.9 | -1,983.0 | -779.6 | -1,699.5 | -2,479.2 | 3,507.6 | -2,073.1 | 1,434.6 |
Current Transfers from Central Gov't | 1,752.1 | 1,529.9 | 3,282.0 | 1,174.6 | 1,690.9 | 2,865.5 | 895.3 | 821.2 | 1,716.5 | 1,445.5 | 1,619.9 | 3,065.4 |
Other Income | 2,383.4 | 1,152.6 | 3,536.0 | 4,381.8 | 1,147.8 | 5,529.6 | 3,722.9 | 820.3 | 4,543.2 | 2,755.4 | 1,205.5 | 3,960.9 |
Other Operational Costs | 3,848.6 | 584.4 | 4,433.1 | 3,902.2 | 558.4 | 4,460.6 | 2,812.9 | 413.4 | 3,226.3 | 6,491.9 | 459.7 | 6,951.6 |
CURRENT BALANCE | -167.5 | -1,056.9 | -1,224.4 | 1,502.1 | 449.4 | 1,951.4 | 1,025.6 | -471.4 | 554.2 | 1,216.6 | 292.7 | 1,509.3 |
Capital Revenues and Grants | 684.8 | 7.4 | 692.2 | 821.9 | 0.0 | 821.9 | 680.6 | 0.0 | 680.6 | 517.5 | 3.3 | 520.8 |
Capital Expenditure | 3,616.2 | 660.0 | 4,276.1 | 2,731.7 | 610.2 | 3,341.9 | 2,113.9 | 423.3 | 2,537.2 | 2,011.7 | 487.4 | 2,499.1 |
Capital Transfers from Central Gov't | 1,839.1 | 535.3 | 2,374.4 | 3,329.3 | 55.2 | 3,384.5 | 2,085.4 | 98.3 | 2,183.6 | 2,076.0 | 56.8 | 2,132.9 |
OVERALL BALANCE | -1,252.9 | -1,174.2 | -2,427.1 | 2,921.6 | -105.7 | 2,815.9 | 1,677.7 | -796.5 | 881.2 | 1,798.4 | -134.6 | 1,663.8 |
FINANCING | 1,252.9 | 1,174.2 | 2,427.1 | -2,921.6 | 105.7 | -2,815.9 | -1,677.7 | 796.5 | -881.2 | -1,798.4 | 134.6 | -1,663.8 |
Net Foreign Financing | 1,652.9 | 0.0 | 1,652.9 | -2,649.1 | 0.0 | -2,649.1 | -2,064.7 | 0.0 | -2,064.7 | -1,491.2 | 0.0 | -1,491.2 |
Net Domestic Financing | -400.0 | 1,174.2 | 774.2 | -272.5 | 105.7 | -166.8 | 387.0 | 796.5 | 1,183.5 | -307.2 | 134.6 | -172.6 |
Totals may vary due to rounding.
r: Revised
1 State Enterprises refer to the consolidated operations of nineteen (19) companies namely: CAL; CreativeTT; e TecK; HPCL; Lake Asphalt; MTS; NGC; NHSL; NIDCO; NPMC; NQCL; Paria; Petrotrin; PLIPDECO; SWMCOL; TRINGEN; TTMF; UDeCOTT; and VMCOTT.
2 Public Utilities refer to the consolidated operations of six (6) companies namely: AATT; PATT; PTSC; TSTT; T&TEC; and WASA.