Development and Exploratory Drilling and Domestic Crude Production
Development and Exploratory Drilling (thousand metres) | |||||||
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '20/ May '21 | Oct '21/ May '22p | |
Total Depth Drilled | 132.0 | 94.6 | 99.0 | 61.5 | 67.8 | 47.5 | 26.4 |
Land | 65.9 | 36.2 | 35.0 | 15.3 | 12.4 | 3.7 | 15.9 |
Marine | 66.0 | 58.4 | 64.0 | 46.2 | 55.3 | 43.8 | 10.5 |
Development Drilling | 119.9 | 81.9 | 59.3 | 17.4 | 47.4 | 39.4 | 17.1 |
Exploratory Drilling | 12.0 | 12.7 | 39.8 | 44.1 | 20.4 | 8.2 | 9.3 |
Number of Wells Drilled | |||||||
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '20/ May '21 | Oct '21/ May '22p | |
No. of Wells Drilled* | 89 | 50 | 45 | 22 | 25 | 16 | 14 |
Development | 85 | 46 | 34 | 9 | 19 | 14 | 13 |
Exploratory | 4 | 4 | 11 | 13 | 6 | 2 | 1 |
Domestic Crude and Condensate Production | |||||||
Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '20/ May '21 | Oct '21/ May '22p | |
Total Crude and Condensate | |||||||
Barrels of Oil per day (BOPD) | 72,209 | 66,878 | 58,351 | 57,211 | 58,619 | 57,886 | 59,835** |
Land (%) | 30.9 | 32.2 | 32.5 | 31.6 | 30.2 | 30.9 | 29.2 |
Marine (%) | 69.1 | 67.8 | 67.5 | 68.4 | 69.8 | 69.1 | 70.8 |
Crude Production | |||||||
Barrels of Oil per day (BOPD) | 58,785 | 57,153 | 49,141 | 48,999 | 50,220 | 48,827 | 53,454 |
Condensate Production | |||||||
Barrels of Oil per day (BOPD) | 13,423 | 9,726 | 9,210 | 8,212 | 8,398 | 9,059 | 6,380 |
p: Provisional
* Refers to wells started during the period
** Updated data for crude oil and condensate production (up to July 2022) indicates that output totalled 58,905 barrels per day in June and 58,017 barrels per day in July. The average production over the period October 2021 to July 2022 was therefore 59,546 barrels per day, reflecting an increase of 2.4 percent compared to the similar period one year earlier.