Change in the Index of Retail Prices /Percentage Change/
2017 | 2018 | 2019 | 2020 | 2021 | July* 2021 | July* 2022 | ||
---|---|---|---|---|---|---|---|---|
Weights | ||||||||
Index of Retail Prices (Calendar Year) | ||||||||
All Items (Base Year = Jan 2015) | 1,000 | 1.9 | 0.9 | 1.0 | 0.6 | 2.0 | 2.2 | 5.9 |
Food and Non-Alcoholic Beverages | 173 | 2.9 | 1.1 | 0.5 | 2.8 | 4.4 | 4.9 | 10.3 |
Core | 827 | 1.7 | 0.9 | 1.1 | 0.2 | 1.5 | 1.6 | 4.9 |
Alcoholic Beverages and Tobacco | 9 | 5.2 | -0.1 | 1.9 | 2.4 | 3.2 | 4.3 | 3.0 |
Clothing and Footwear | 57 | 0.0 | -4.5 | -2.6 | -3.8 | -2.8 | -2.5 | 0.2 |
Home Ownership** | 193 | -0.1 | 2.9 | 1.0 | 0.5 | 3.9 | 4.5 | 7.4 |
Rent** | 22 | 1.4 | 1.1 | 1.6 | 1.5 | 0.6 | 0.8 | 0.6 |
Water, Electricity, Gas and Other Fuels** | 60 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Furnishings, Household Equip. and Routine Maint. of the House | 67 | 1.8 | -0.5 | -0.1 | 0.7 | 0.9 | 0.0 | 7.7 |
Health | 41 | 14.5 | 1.6 | 5.5 | 2.7 | 2.9 | 2.7 | 2.5 |
Transport | 147 | 1.2 | 1.9 | 1.4 | -1.0 | 1.8 | 1.5 | 8.6 |
Communication | 45 | 2.1 | -1.4 | 0.4 | -0.2 | 0.2 | 0.5 | 1.7 |
Recreation and Culture | 66 | 0.7 | 0.8 | 0.3 | -0.5 | 0.3 | 0.1 | 0.5 |
Education | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hotels, Cafes and Restaurants | 25 | 3.6 | 2.6 | 2.0 | 1.7 | 0.9 | 0.2 | 5.9 |
Miscellaneous Goods and Services | 85 | 1.7 | 0.6 | 2.8 | 1.0 | -0.1 | -0.3 | 2.8 |
* Year-on-Year, end of period inflation rate.
** The overall category of Housing, Water, Electricity, Gas and Other Fuels includes the following: Home Ownership; Rent; and Water, Electricity, Gas and Other Fuels.