Commercial Banks’ Domestic Credit /TT$ Millions/
Period Ending | Central Government Credit | Public Sector | Private Sector | Total Credit | Year on Year Percentage Change in Private Sector |
---|
| | | | | |
2011 | 9,480.3 | 6,877.1 | 41,402.3 | 57,759.7 | 6.5 |
2012 | 14,808.9 | 7,075.3 | 43,010.0 | 64,894.2 | 3.9 |
2013 | 14,070.6 | 7,579.0 | 45,042.9 | 66,692.4 | 4.7 |
2014 | 17,156.8 | 9,668.8 | 48,311.2 | 75,136.7 | 7.3 |
2015 | 14,924.7 | 11,388.4 | 51,246.4 | 77,559.4 | 6.1 |
2016 | 19,566.7 | 11,452.8 | 53,330.8 | 84,350.3 | 4.1 |
2017 | 17,564.5 | 11,027.8 | 56,046.9 | 84,639.3 | 5.1 |
2018 | 17,988.5 | 11,299.5 | 57,649.1 | 86,937.1 | 2.9 |
2019 | 13,988.7 | 12,461.2 | 60,329.6 | 86,779.5 | 4.6 |
2020 | 18,875.8 | 11,373.1 | 60,599.1 | 90,848.0 | 0.4 |
2021 | 21,345.2 | 10,503.7 | 62,248.6 | 94,097.6 | 2.7 |
| | | | | |
2020 | | | | | |
October | 16,945.8 | 11,695.6 | 60,304.6 | 88,945.9 | 1.6 |
November | 17,532.4 | 11,794.2 | 60,274.9 | 89,601.5 | 0.7 |
December | 18,875.8 | 11,373.1 | 60,599.1 | 90,848.0 | 0.4 |
| | | | | |
2021 | | | | | |
January | 18,727.0 | 11,462.0 | 60,784.5 | 90,973.4 | 0.8 |
February | 21,248.5 | 11,413.0 | 60,818.8 | 93,480.3 | -0.2 |
March | 21,177.3 | 11,705.9 | 60,745.0 | 93,628.2 | 0.1 |
April | 19,761.5 | 11,664.5 | 60,970.0 | 92,396.1 | 1.1 |
May | 19,912.0 | 11,667.2 | 60,813.7 | 92,392.9 | 1.4 |
June | 19,442.3 | 11,701.9 | 60,386.7 | 91,530.9 | 0.7 |
July | 19,941.0 | 11,723.8 | 60,616.1 | 92,280.9 | 1.1 |
August | 19,144.8 | 11,718.4 | 60,894.0 | 91,757.1 | 1.1 |
September | 18,889.7 | 11,487.7 | 60,615.7 | 90,993.1 | 0.7 |
October | 19,046.7 | 11,346.8 | 61,372.3 | 91,765.7 | 1.8 |
November | 20,922.0 | 10,796.7 | 61,673.1 | 93,391.8 | 2.3 |
December | 21,345.2 | 10,503.7 | 62,248.6 | 94,097.6 | 2.7 |
| | | | | |
2022 | | | | | |
January | 19,074.9 | 10,734.9 | 62,616.8 | 92,426.7 | 3.0 |
February | 19,499.2 | 10,808.4 | 62,874.3 | 93,181.9 | 3.4 |
March | 19,587.4 | 10,861.1 | 63,197.2 | 93,645.7 | 4.0 |
April | 19,219.3 | 10,760.2 | 63,652.8 | 93,632.3 | 4.4 |
May | 18,817.5 | 10,497.8 | 63,956.7 | 93,272.0 | 5.2 |
June | 19,141.3 | 10,667.2 | 64,188.7 | 93,997.2 | 6.3 |
| | | | | |
Source: Central Bank of Trinidad and Tobago